Product Discription
20% DISCOUNT FOR FIRST INQUIRY!
sku | a461009 |
gw | 30kg |
Part Number | 3535095 |
Previous versions | 3535096, 4033058, 4033058H, 3535097 |
OE number | 127692-18511, 127672-18020, 12769218021, 127692-18021, 12769218511, 127692-18020, 12767218020 |
Description | for Marine 6CX Series, 6CX-GTE, 6CX-GTE2 |
CHRA | 4027220 (4032663, 4027220H) |
Turbo Model | HX50, HX50-D9891BL/S22W15 |
Engine | 6CX, 6CXM-GTE, 6CXAP-GT |
Fuel | Diesel |
Displacement | 7.4L, 7413 ccm, 6 Cylinders |
Power | 440/465/520 HP |
Angle α (compressor housing) | 30° |
Angle β (turbine housing) | 315° |
Bearing Housing | 3533052 (3591772, 3533051)(Oil Cooled) |
Turbine Wheel | 3530079 (Ind. 86. mm, Exd. 80. mm, Trm 13.23, 12 Blades) |
Rotor Assembly | 3580286 (358028600) |
Comp. Wheel | 3596135 (3531887)(Ind. 71. mm, Exd. 99. mm, Trm 7.13, 7+7 Blades, Superback) |
Back plate | 3528096 (352809600) |
Heat shield Number | 3529846 (352984600, 3533038, 353303800)(1153055340) |
Repair Kit | 3545627 (876991, 876896)(1153050750) |
Turbine Housing | 3534908 (3594667) |
Compressor Cover | 3535071 |
Gasket turbine inlet | 3709749 (127675-18400) |
Gasket turbine outlet | 127695-19361 |
Gasket Oil Inlet | 3519762 |
Gasket Oil outlet | 3519763 (129120, 210018-0000, 201048, 157602, 3037537, 409037-0000, 210021-0000, 311496, 413671-0000, 3519805, 3519807, 351980, 210021, 210021) |
Gasket Kit | 3545577 (3545577H)(468189-0000) |
Applications
for 1994- Yanmar Marine With 6CX Engine
Product Display
Material Discription
Related Products
Factory Profile
Factory Facilities>>
Annual Machining Capacity :100,000 Pieces
Precision Casting Workshop Divided Into:
Testing Equipment>>
Testing the spare parts by using the three-coordinate measuring machine(CMM),
optical imaging instrument, roundness and cylindrical instrument.
Our Factory History>>
Quality Certifications
After more than 40 years of continious efforts, our company has obtained more and more widely recongnition in autoparts industry.
Exhibition Show
Every Time We Will Participate in Various International Auto Parts Exhibitions:
Our Brand Product Catalog
Payment and Transportation
FAQ
Q1. Where is your company?
A: We are located in Fengcheng City Erlongshan Industrial Park, Liaoning Province, China(Mainland)
Q2. What is your terms of packing?
A: Generally, we pack our goods in plastic bags and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q3. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. T/T , L/C ,Credit Card , Western Union all ok .We’ll show you the photos of the products and packages before you pay the balance.
Q4. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q5. How about your delivery time?
A: Generally, it will take 5 to 7 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q6. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q7. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, the customer pay the sample cost and the courier cost.
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q9: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers’ benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Υπεύθυνος Επικοινωνίας : | ammy |
---|